MODEL/DESC: S&W M2.0 C.O.R.E.
C&h Precision SWMPEPS975 S&W M2.0 C.O.R.E. Black Anodized Holosun EPS Pattern Footprint
| UPC | 616943735871 |
| MFG | c&h precision |
| MFG NUM | SWMPEPS975 |
| MODEL | S&W M2.0 C.O.R.E. |
| TYPE | BASES |
| FEATURES | Model: S&W M2.0 C.O.R.E. Style: Red Dot Optic Mount Material: Aluminum Pieces: 1 Mount Type: Holosun EPS/EPS Carry |
| LENGTH | 15.70 |
| WIDTH | 5.10 |
| HEIGHT | 0.30 |
| WEIGHTLBS | 0.06 |
There are no reviews for this product yet. Want to be the first? Click here!